The Netquest Research Lab started as a project called “Research on Research.” Its initial purpose was to improve the way data was collected through surveys by partnering with the Research and Expertise Centre for Survey Methodology (RECSM) at Pompeu Fabra’s University. That project has now evolved into a genuine research lab.
The Netquest Research Lab is headquartered in Barcelona and continues to work closely with RECSM. Our goal is to help companies improve the reliability of online surveying in the days of social media and hyperconnectivity. We are constantly conducting research to discover new ways to implement advanced Data Science methods for contemporary online research.
The Netquest Research Lab has an eye for academic excellence and is actively developing all kinds of forward thinking research projects that contribute to furthering the market research industry. Additionally, the projects help to consistently improve the reliability and representativeness of the Netquest Panels, which in return, improves our ongoing panel products and services.
_
She studied Computer Science (Universitat Politècnica de Catalunya, UPC) and Mathematics (Universitat de Barcelona, UB), and got a Master in Computing (UPC). She spent several years doing research in Psychology using Virtual Reality (UB) as a predoctoral student (currently writing the thesis). She recently moved to data science in the market research field at Netquest.
Oriol J Bosch, Melanie Revilla, Ezequiel Paura | International Journal of Market Research, 2018
Melanie Revilla, Mick P. Couper, Oriol J. Bosch, Marc Asensio | Social Science Computer Review, 2018
Carlos Ochoa, Josep Miquel Porcar | International Journal of Market Research, 2018
Carlos Ochoa, Melanie Revilla | Methodological Innovations, 2018
Bosch, O.J., Revilla, M., and E. Paura | Social Science Computer Review, 2018
Höhne J.K., Revilla, M., and T. Lenzner | Methodology: European Journal of Research Methods for the Behavioral and Social Sciences, 2018
Revilla, M., and M.P. Couper | International Journal of Social Research Methodology, 2018
Melanie Revilla, Carlos Ochoa | International Journal of Market Research, 2018
Revilla, M., Couper, M.P., and C. Ochoa | Methods, data, analyses, 2018
M. Revilla, M.P. Couper, C. Ochoa | Survey Practice 11 (2), 2018
Melanie Revilla and Mick P. Couper | Social Science Computer Review, 2017
Melanie Revilla | Field Methods, 2017
Melanie Revilla, Carlos Ochoa and Albert Turbina | Quality and Quantity, 2017
M. Revilla, C. Ochoa | International Journal of Market Research 59 (5), 557-565, 2017
S. Dobney, C. Ochoa, M. Revilla | International Journal of Market Research 59 (4), 495-516, 2017
Melanie Revilla | Methods, data, analyses: a journal for quantitative methods and survey, 2017
Melanie Revilla, Daniele Toninelli, Carlos Ochoa and Germán Loewe | Mobile Research Methods, 2016
Melanie Revilla, Daniele Toninelli, Carlos Ochoa and Germán Loewe | Internet Research, 2016
Melanie Revilla, Carlos Ochoa and German Loewe | Social Science Computer Review, 2016
Melanie Revilla and Carlos Ochoa | Quality and Quantity, 2016
Melanie Revilla | Quantity and Quality, 2016
Melanie Revilla, Daniele Toninelli, Carlos Ochoa | Survey Practice, 2016
Melanie Revilla, Daniele Toninelli and Carlos Ochoa | Telematics and Informatics, 2016
Daniele Toninelli and Melanie Revilla | Survey Research Methods, 2016
Melanie Revilla and Willem Saris | International Journal of Market Research, 2015
Melanie Revilla and Carlos Ochoa | Journal of Politics in Latin America, 2015
Melanie Revilla | International Journal of Market Research, 2015
Melanie Revilla and Carlos Ochoa | Social Science Computer Review, 2015
M Revilla, WE Saris | Survey measurements: techniques, data quality and sources of error, 53-74, 2015
Revilla, M., Ochoa, C., and G. Loewe | Metodología de Encuestas, 16: 67-82, 2014
Give us a call, drop us a line or make an appointment to come and see us personally.
We look forward to hearing from you.